<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 NFL Week 11 Beatpath Graph</title>
	<atom:link href="http://beatpaths.com/2009/11/23/2009-nfl-week-11-beatpath-graph/feed/" rel="self" type="application/rss+xml" />
	<link>http://beatpaths.com/2009/11/23/2009-nfl-week-11-beatpath-graph/</link>
	<description>The Winning Ways of Winners</description>
	<lastBuildDate>Tue, 09 Feb 2010 18:34:32 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: doktarr</title>
		<link>http://beatpaths.com/2009/11/23/2009-nfl-week-11-beatpath-graph/comment-page-1/#comment-122749</link>
		<dc:creator>doktarr</dc:creator>
		<pubDate>Mon, 30 Nov 2009 03:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://beatpaths.com/?p=703#comment-122749</guid>
		<description>Right, the games we consider flukes aren&#039;t necessarily obvious flukes from the algorithm&#039;s perspective.  According to the graph, there just isn&#039;t a lot of data conflicting with that Oakland loss.  I mean really, look at the Eagles&#039; schedule.  They&#039;ve beaten the Bucs, Chiefs, &#039;skins (twice), Panthers, and Bears.  Those are all bad teams.  I happen to think the Eagles are pretty good, but from a beatpaths perspective, they&#039;re a team that&#039;s beaten a bunch of bad teams, and the Giants.

The easiest chances to shed that Oakland loss for the Eagles come on week 14.  If they beat the Giants again, then they can eliminate the Oakland loss.  Also, the Redskins play Oakland that week, and if the &#039;skins win, that generates another loop involving Oakland that get the Eagles off the hook.

If they can&#039;t pull it off then, then they can shed the loss by beating either the Broncos, or by splitting the season series with the Cowboys.  And if they fail at all of those... why shouldn&#039;t they be ranked below the Raiders?</description>
		<content:encoded><![CDATA[<p>Right, the games we consider flukes aren&#8217;t necessarily obvious flukes from the algorithm&#8217;s perspective.  According to the graph, there just isn&#8217;t a lot of data conflicting with that Oakland loss.  I mean really, look at the Eagles&#8217; schedule.  They&#8217;ve beaten the Bucs, Chiefs, &#8217;skins (twice), Panthers, and Bears.  Those are all bad teams.  I happen to think the Eagles are pretty good, but from a beatpaths perspective, they&#8217;re a team that&#8217;s beaten a bunch of bad teams, and the Giants.</p>
<p>The easiest chances to shed that Oakland loss for the Eagles come on week 14.  If they beat the Giants again, then they can eliminate the Oakland loss.  Also, the Redskins play Oakland that week, and if the &#8217;skins win, that generates another loop involving Oakland that get the Eagles off the hook.</p>
<p>If they can&#8217;t pull it off then, then they can shed the loss by beating either the Broncos, or by splitting the season series with the Cowboys.  And if they fail at all of those&#8230; why shouldn&#8217;t they be ranked below the Raiders?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The MOOSE</title>
		<link>http://beatpaths.com/2009/11/23/2009-nfl-week-11-beatpath-graph/comment-page-1/#comment-122740</link>
		<dc:creator>The MOOSE</dc:creator>
		<pubDate>Thu, 26 Nov 2009 02:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://beatpaths.com/?p=703#comment-122740</guid>
		<description>Because Iterative sees these two loops

PHI → NYG → DAL → PHI
PHI → NYG → OAK → PHI

and considers the PHI &#8594; NYG game to be the fluke</description>
		<content:encoded><![CDATA[<p>Because Iterative sees these two loops</p>
<p>PHI → NYG → DAL → PHI<br />
PHI → NYG → OAK → PHI</p>
<p>and considers the PHI &rarr; NYG game to be the fluke</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://beatpaths.com/2009/11/23/2009-nfl-week-11-beatpath-graph/comment-page-1/#comment-122739</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 26 Nov 2009 01:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://beatpaths.com/?p=703#comment-122739</guid>
		<description>Moose,

I thought this was the exact type of eventuality that iterative was meant to remedy—i.e. making sure that one &#039;flukey&#039; game doesn&#039;t persist for weeks on end.  Standard got rid of it pretty quickly in comparison.  Why does it show up in iterative and not in standard?</description>
		<content:encoded><![CDATA[<p>Moose,</p>
<p>I thought this was the exact type of eventuality that iterative was meant to remedy—i.e. making sure that one &#8216;flukey&#8217; game doesn&#8217;t persist for weeks on end.  Standard got rid of it pretty quickly in comparison.  Why does it show up in iterative and not in standard?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The MOOSE</title>
		<link>http://beatpaths.com/2009/11/23/2009-nfl-week-11-beatpath-graph/comment-page-1/#comment-122738</link>
		<dc:creator>The MOOSE</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://beatpaths.com/?p=703#comment-122738</guid>
		<description>TT: Yes I use graphviz.  The team logos I made myself in Photoshop with a trial license which has expired.  Otherwise I would have updated the Lions&#039; new logo.

Tom: Yeah, there are always going to be teams that are out of place.  Especially in the NFL with so few games, the schedule doesn&#039;t give us a whole lot to work with.  One or two games can have a large influence.  PHI can shed the BeatLoss to OAK though if they beat DAL or NYG in the rematch games.</description>
		<content:encoded><![CDATA[<p>TT: Yes I use graphviz.  The team logos I made myself in Photoshop with a trial license which has expired.  Otherwise I would have updated the Lions&#8217; new logo.</p>
<p>Tom: Yeah, there are always going to be teams that are out of place.  Especially in the NFL with so few games, the schedule doesn&#8217;t give us a whole lot to work with.  One or two games can have a large influence.  PHI can shed the BeatLoss to OAK though if they beat DAL or NYG in the rematch games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://beatpaths.com/2009/11/23/2009-nfl-week-11-beatpath-graph/comment-page-1/#comment-122737</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 25 Nov 2009 06:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://beatpaths.com/?p=703#comment-122737</guid>
		<description>Pretty interesting that Standard, Iterative, and Weighted all agree on the top two teams: Indy and NO.

Strange that iterative has preserved Oakland&#039;s win over Philly for four weeks now.  Can the Eagles credibly be ranked as the 22nd team in the NFL?</description>
		<content:encoded><![CDATA[<p>Pretty interesting that Standard, Iterative, and Weighted all agree on the top two teams: Indy and NO.</p>
<p>Strange that iterative has preserved Oakland&#8217;s win over Philly for four weeks now.  Can the Eagles credibly be ranked as the 22nd team in the NFL?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThunderThumbs</title>
		<link>http://beatpaths.com/2009/11/23/2009-nfl-week-11-beatpath-graph/comment-page-1/#comment-122736</link>
		<dc:creator>ThunderThumbs</dc:creator>
		<pubDate>Wed, 25 Nov 2009 05:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://beatpaths.com/?p=703#comment-122736</guid>
		<description>Yep, thanks Moose.  Do you use graphviz for your graphs, too?  The team image icons are really nice.</description>
		<content:encoded><![CDATA[<p>Yep, thanks Moose.  Do you use graphviz for your graphs, too?  The team image icons are really nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The MOOSE</title>
		<link>http://beatpaths.com/2009/11/23/2009-nfl-week-11-beatpath-graph/comment-page-1/#comment-122735</link>
		<dc:creator>The MOOSE</dc:creator>
		<pubDate>Wed, 25 Nov 2009 03:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://beatpaths.com/?p=703#comment-122735</guid>
		<description>Jason: The graph is very automatic.  With graphvis, you can tell it relationships...

ARI-&gt;SEA [color=blue];

Define the nodes...

MIN [fillcolor=&quot;#b3e2cd&quot;][color=&quot;blue&quot;];

Even force certain teams to be on the same level...

{rank=same; DAL PIT NE NO}

There are many options to graphvis, which you can find in their documentation.  But the purpose of the application is to draw graphs without having to figure it out yourself.  There may or may not be controls to fine tune a graph, but doing so would reduce the automation in our programs and require weekly tweaking that can be a pain.</description>
		<content:encoded><![CDATA[<p>Jason: The graph is very automatic.  With graphvis, you can tell it relationships&#8230;</p>
<p>ARI-&gt;SEA [color=blue];</p>
<p>Define the nodes&#8230;</p>
<p>MIN [fillcolor="#b3e2cd"][color="blue"];</p>
<p>Even force certain teams to be on the same level&#8230;</p>
<p>{rank=same; DAL PIT NE NO}</p>
<p>There are many options to graphvis, which you can find in their documentation.  But the purpose of the application is to draw graphs without having to figure it out yourself.  There may or may not be controls to fine tune a graph, but doing so would reduce the automation in our programs and require weekly tweaking that can be a pain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The MOOSE</title>
		<link>http://beatpaths.com/2009/11/23/2009-nfl-week-11-beatpath-graph/comment-page-1/#comment-122734</link>
		<dc:creator>The MOOSE</dc:creator>
		<pubDate>Wed, 25 Nov 2009 03:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://beatpaths.com/?p=703#comment-122734</guid>
		<description>Fair enough doktarr, graphs are up.  No commentary again this week.  I&#039;ll be moved this weekend, but having internet won&#039;t be guaranteed so there&#039;s a chance next week will be late too.</description>
		<content:encoded><![CDATA[<p>Fair enough doktarr, graphs are up.  No commentary again this week.  I&#8217;ll be moved this weekend, but having internet won&#8217;t be guaranteed so there&#8217;s a chance next week will be late too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason R</title>
		<link>http://beatpaths.com/2009/11/23/2009-nfl-week-11-beatpath-graph/comment-page-1/#comment-122733</link>
		<dc:creator>Jason R</dc:creator>
		<pubDate>Wed, 25 Nov 2009 02:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://beatpaths.com/?p=703#comment-122733</guid>
		<description>How automatic is the graph? Look at New England, Tennessee, and new England&#039;s arrow to Atlanta. Wouldn&#039;t it be more efficient (is that the word?) to have Tennessee a little more to the left, and have New England&#039;s arrow to Atlanta pass on the right of Tennessee?</description>
		<content:encoded><![CDATA[<p>How automatic is the graph? Look at New England, Tennessee, and new England&#8217;s arrow to Atlanta. Wouldn&#8217;t it be more efficient (is that the word?) to have Tennessee a little more to the left, and have New England&#8217;s arrow to Atlanta pass on the right of Tennessee?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThunderThumbs</title>
		<link>http://beatpaths.com/2009/11/23/2009-nfl-week-11-beatpath-graph/comment-page-1/#comment-122732</link>
		<dc:creator>ThunderThumbs</dc:creator>
		<pubDate>Wed, 25 Nov 2009 00:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://beatpaths.com/?p=703#comment-122732</guid>
		<description>There&#039;s all sorts of tiny things you can do with graphviz and I keep experimenting.  I think what I did this time is rather than having graphviz create a medium sized graph, I made it create a really huge one, and then I&#039;m just letting other processes resize it down later.  Seems to work a lot better.</description>
		<content:encoded><![CDATA[<p>There&#8217;s all sorts of tiny things you can do with graphviz and I keep experimenting.  I think what I did this time is rather than having graphviz create a medium sized graph, I made it create a really huge one, and then I&#8217;m just letting other processes resize it down later.  Seems to work a lot better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
