<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 NFL Conference Round Beatpaths Power Rankings</title>
	<atom:link href="http://beatpaths.com/2010/02/02/2009-nfl-conference-round-beatpaths-power-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://beatpaths.com/2010/02/02/2009-nfl-conference-round-beatpaths-power-rankings/</link>
	<description>The Winning Ways of Winners</description>
	<lastBuildDate>Tue, 17 Jan 2012 16:58:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Beatpaths &#187; Blog Archive &#187; Ranking Analysis – Conference Championship</title>
		<link>http://beatpaths.com/2010/02/02/2009-nfl-conference-round-beatpaths-power-rankings/comment-page-1/#comment-123006</link>
		<dc:creator>Beatpaths &#187; Blog Archive &#187; Ranking Analysis – Conference Championship</dc:creator>
		<pubDate>Sun, 07 Feb 2010 18:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://beatpaths.com/?p=1013#comment-123006</guid>
		<description>[...] The Winning Ways of Winners     &#171; 2009 NFL Conference Round Beatpaths Power Rankings    February 7th, 2010  [...]</description>
		<content:encoded><![CDATA[<p>[...] The Winning Ways of Winners     &laquo; 2009 NFL Conference Round Beatpaths Power Rankings    February 7th, 2010  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doktarr</title>
		<link>http://beatpaths.com/2010/02/02/2009-nfl-conference-round-beatpaths-power-rankings/comment-page-1/#comment-123003</link>
		<dc:creator>doktarr</dc:creator>
		<pubDate>Fri, 05 Feb 2010 23:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://beatpaths.com/?p=1013#comment-123003</guid>
		<description>Ah, you&#039;re right.  Except in iterative... there the winner will get a beatwin for sure.</description>
		<content:encoded><![CDATA[<p>Ah, you&#8217;re right.  Except in iterative&#8230; there the winner will get a beatwin for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth</title>
		<link>http://beatpaths.com/2010/02/02/2009-nfl-conference-round-beatpaths-power-rankings/comment-page-1/#comment-123001</link>
		<dc:creator>Kenneth</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://beatpaths.com/?p=1013#comment-123001</guid>
		<description>I don&#039;t think the Colts will actually get a beatwin if they win, so I don&#039;t think they would finish any higher.  But I admit I could be wrong.

A Saints win would probably propel them to #1, however.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think the Colts will actually get a beatwin if they win, so I don&#8217;t think they would finish any higher.  But I admit I could be wrong.</p>
<p>A Saints win would probably propel them to #1, however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doktarr</title>
		<link>http://beatpaths.com/2010/02/02/2009-nfl-conference-round-beatpaths-power-rankings/comment-page-1/#comment-123000</link>
		<dc:creator>doktarr</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://beatpaths.com/?p=1013#comment-123000</guid>
		<description>It looks like the winner of the SB is virtually guaranteed to finish #1, by sweeping up all the beatwins of the loser.</description>
		<content:encoded><![CDATA[<p>It looks like the winner of the SB is virtually guaranteed to finish #1, by sweeping up all the beatwins of the loser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth</title>
		<link>http://beatpaths.com/2010/02/02/2009-nfl-conference-round-beatpaths-power-rankings/comment-page-1/#comment-122997</link>
		<dc:creator>Kenneth</dc:creator>
		<pubDate>Wed, 03 Feb 2010 17:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://beatpaths.com/?p=1013#comment-122997</guid>
		<description>See, how stupid is that?  The commercial is like, &quot;we don&#039;t do this for any other sport&quot;.  Yeah, and you don&#039;t do it for football, either!

Why not celebrate excessive NFL frivolity that ACTUALLY happens?  Is tailgating too mundane for VISA?</description>
		<content:encoded><![CDATA[<p>See, how stupid is that?  The commercial is like, &#8220;we don&#8217;t do this for any other sport&#8221;.  Yeah, and you don&#8217;t do it for football, either!</p>
<p>Why not celebrate excessive NFL frivolity that ACTUALLY happens?  Is tailgating too mundane for VISA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The MOOSE</title>
		<link>http://beatpaths.com/2010/02/02/2009-nfl-conference-round-beatpaths-power-rankings/comment-page-1/#comment-122996</link>
		<dc:creator>The MOOSE</dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://beatpaths.com/?p=1013#comment-122996</guid>
		<description>As far as I know (and I live in the Boston area), the last Patriots parade we had was after the 2004 Super Bowl championship.  That entire sequence looks made for TV.  There is an annual Patriots&#039; Day Parade.. in April.. a day on which the Boston Marathon is run and the Red Sox play a morning game.</description>
		<content:encoded><![CDATA[<p>As far as I know (and I live in the Boston area), the last Patriots parade we had was after the 2004 Super Bowl championship.  That entire sequence looks made for TV.  There is an annual Patriots&#8217; Day Parade.. in April.. a day on which the Boston Marathon is run and the Red Sox play a morning game.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

