21312
pipa
Beatpaths is an automatic graphical power-ranking system based off of only wins, losses, and who beat who.
- How does it work?
- How are beatloops resolved?
- How do the power rankings work?
- What's a beatfluke?
- Reviews and Quotes
- Contact me (through my music site)
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« May | ||||||
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |